| A | B | C | D | |
|---|---|---|---|---|
| 1 | DATE | 5:30PM MASS | 8:30AM MASS | 11:00AM MASS |
| 2 | 16-May | Duane Hunter | Bob Watson | Sue Lammers |
| 3 | & | P Hales, G Stoecker, J Holt | T Jones, D Jones, D Eliskovich | J Bertotti, E Cornell, B Schmidle, |
| 4 | 17-May | R Hayden, D Kopko, L. Davis | J & D Diewald, G Graves, C Nicoll | M Roeger, D Ey, B Janson, J Irwin, |
| 5 | B. Brahney | J & M Hicks, L Moffitt, G Word | B Degnan, J Johnson, D Bertotti, | |
| 6 | L Thompson, D Ratcliff | |||
| 7 | ||||
| 8 | 5/23/09 | Duane Hunter | Bob Watson | Sue Lammers |
| 9 | & | P Hales, G Stoecker, J Holt | T Jones, D Jones, D Eliskovich | J Bertotti, E Cornell, B Schmidle, |
| 10 | 5/24/09 | R Hayden, D Kopko, L. Davis | J & D Diewald, G Graves, C Nicoll | M Roeger, D Ey, B Janson, J Irwin, |
| 11 | B. Brahney | J & M Hicks, L Moffitt, G Word | B Degnan, J Johnson, D Bertotti, | |
| 12 | L Thompson, D Ratcliff | |||
| 13 | ||||
| 14 | 5/30/09 | Duane Hunter | Bob Watson | Sue Lammers |
| 15 | & | P Hales, G Stoecker, J Holt | T Jones, D Jones, D Eliskovich | J Bertotti, E Cornell, B Schmidle, |
| 16 | 5/31/09 | R Hayden, D Kopko, L. Davis | J & D Diewald, G Graves, C Nicoll | M Roeger, D Ey, B Janson, J Irwin, |
| 17 | B. Brahney | J & M Hicks, L Moffitt, G Word | B Degnan, J Johnson, D Bertotti, | |
| 18 | L Thompson, D Ratcliff | |||
| 19 | ||||
| 20 | 6/6/09 | Randy Herron | Ed Corbitt | Paul Zola |
| 21 | & | D Emery, T Zeka, B King | E Clark, B Peterson, D Petre, | M Zola, G Lamborn, W Lamborn |
| 22 | 6/7/09 | B & K Smith, J Meyers, | T & R Kolp, M Pence, D Blake | P Rader, M Safford, G Gross, |
| 23 | V Reymann | J & M Hale, J Corbitt | S Mantegani, F Varboncoeus, | |
| 24 | J & E Cunningham | M Manilla, D Bernier, J Bolger(sub) | ||
| 25 | ||||
| 26 | 6/13/09 | Randy Herron | Ed Corbitt | Paul Zola |
| 27 | & | D Emery, T Zeka, B King | E Clark, B Peterson, D Petre, | M Zola, G Lamborn, W Lamborn |
| 28 | 6/14/09 | B & K Smith, J Meyers, | T & R Kolp, M Pence, D Blake | P Rader, M Safford, G Gross, |
| 29 | V Reymann | J & M Hale, J Corbitt | S Mantegani, F Varboncoeus, | |
| 30 | J & E Cunningham | M Manilla, D Bernier, J Bolger(sub) | ||
| 31 | ||||
| 32 | 6/20/09 | Randy Herron | Ed Corbitt | Paul Zola |
| 33 | & | D Emery, T Zeka, B King | E Clark, B Peterson, D Petre, | M Zola, G Lamborn, W Lamborn |
| 34 | 6/21/09 | B & K Smith, J Meyers, | T & R Kolp, M Pence, D Blake | P Rader, M Safford, G Gross, |
| 35 | V Reymann | J & M Hale, J Corbitt | S Mantegani, F Varboncoeus, | |
| 36 | J & E Cunningham | M Manilla, D Bernier, J Bolger(sub) | ||
| 37 | ||||
| 38 | 6/27/09 | Duane Hunter | Doug Ebelhar | Sue Lammers |
| 39 | & | P Hales, G Stoecker, J Holt | B Cizmarik, D Wessels, L Suter | J Bertotti, E Cornell, B Schmidle, |
| 40 | 6/28/09 | R Hayden, D Kopko, L. Davis | R Alexander, T Kelly, M Parochka | M Roeger, D Ey, B Janson, J Irwin, |
| 41 | B. Brahney | C Davis, M & L Musante, N Kamler | B Degnan, J Johnson, D Bertotti, | |
| 42 | L Thompson, D Ratcliff | |||
| 43 | ||||
| 44 | 7/4/09 | Duane Hunter | Doug Ebelhar | Sue Lammers |
| 45 | & | P Hales, G Stoecker, J Holt | B Cizmarik, D Wessels, L Suter | J Bertotti, E Cornell, B Schmidle, |
| 46 | 7/5/09 | R Hayden, D Kopko, L. Davis | R Alexander, T Kelly, M Parochka | M Roeger, D Ey, B Janson, J Irwin, |
| 47 | B. Brahney | C Davis, M & L Musante, N Kamler | B Degnan, J Johnson, D Bertotti, | |
| 48 | L Thompson, D Ratcliff | |||
| 49 | ||||
| 50 | 7/11/09 | Duane Hunter | Doug Ebelhar | Sue Lammers |
| 51 | & | P Hales, G Stoecker, J Holt | B Cizmarik, D Wessels, L Suter | J Bertotti, E Cornell, B Schmidle, |
| 52 | 7/12/09 | R Hayden, D Kopko, L. Davis | R Alexander, T Kelly, M Parochka | M Roeger, D Ey, B Janson, J Irwin, |
| 53 | B. Brahney | C Davis, M & L Musante, N Kamler | B Degnan, J Johnson, D Bertotti, | |
| 54 | L Thompson, D Ratcliff | |||
| 55 | ||||
| 56 | 7/18/09 | Randy Herron | Bob Watson | Paul Zola |
| 57 | & | D Emery, T Zeka, B King | T Jones, D Jones, D Eliskovich | M Zola, G Lamborn, W Lamborn |
| 58 | 7/19/09 | B & K Smith, J Meyers, | J & D Diewald, G Graves, C Nicoll | P Rader, M Safford, G Gross, |
| 59 | V Reymann | J & M Hicks, L Moffitt, G Word | S Mantegani, F Varboncoeus, | |
| 60 | M Manilla, D Bernier, J Bolger(sub) | |||
| 61 | ||||
| 62 | 7/25/09 | Randy Herron | Bob Watson | Paul Zola |
| 63 | & | D Emery, T Zeka, B King | T Jones, D Jones, D Eliskovich | M Zola, G Lamborn, W Lamborn |
| 64 | 7/26/09 | B & K Smith, J Meyers, | J & D Diewald, G Graves, C Nicoll | P Rader, M Safford, G Gross, |
| 65 | V Reymann | J & M Hicks, L Moffitt, G Word | S Mantegani, F Varboncoeus, | |
| 66 | M Manilla, D Bernier, J Bolger(sub) | |||
| 67 | ||||
| 68 | 8/1/09 | Randy Herron | Bob Watson | Paul Zola |
| 69 | & | D Emery, T Zeka, B King | T Jones, D Jones, D Eliskovich | M Zola, G Lamborn, W Lamborn |
| 70 | 8/2/09 | B & K Smith, J Meyers, | J & D Diewald, G Graves, C Nicoll | P Rader, M Safford, G Gross, |
| 71 | V Reymann | J & M Hicks, L Moffitt, G Word | S Mantegani, F Varboncoeus, | |
| 72 | M Manilla, D Bernier, J Bolger(sub) | |||
| 73 | ||||
| 74 | 8/8/09 | Duane Hunter | Ed Corbitt | Sue Lammers |
| 75 | & | P Hales, G Stoecker, J Holt | E Clark, B Peterson, D Petre, | J Bertotti, E Cornell, B Schmidle, |
| 76 | 8/9/09 | R Hayden, D Kopko, L. Davis | T & R Kolp, M Pence, D Blake | M Roeger, D Ey, B Janson, J Irwin, |
| 77 | B. Brahney | J & M Hale, J Corbitt | B Degnan, J Johnson, D Bertotti, | |
| 78 | J & E Cunningham | L Thompson, D Ratcliff | ||
| 79 | ||||
| 80 | 8/15/09 | Duane Hunter | Ed Corbitt | Sue Lammers |
| 81 | & | P Hales, G Stoecker, J Holt | E Clark, B Peterson, D Petre, | J Bertotti, E Cornell, B Schmidle, |
| 82 | 8/16/09 | R Hayden, D Kopko, L. Davis | T & R Kolp, M Pence, D Blake | M Roeger, D Ey, B Janson, J Irwin, |
| 83 | B. Brahney | J & M Hale, J Corbitt | B Degnan, J Johnson, D Bertotti, | |
| 84 | J & E Cunningham | L Thompson, D Ratcliff | ||
| 85 | ||||
| 86 | 8/22/09 | Duane Hunter | Ed Corbitt | Sue Lammers |
| 87 | & | P Hales, G Stoecker, J Holt | E Clark, B Peterson, D Petre, | J Bertotti, E Cornell, B Schmidle, |
| 88 | 8/23/09 | R Hayden, D Kopko, L. Davis | T & R Kolp, M Pence, D Blake | M Roeger, D Ey, B Janson, J Irwin, |
| 89 | B. Brahney | J & M Hale, J Corbitt | B Degnan, J Johnson, D Bertotti, | |
| 90 | J & E Cunningham | L Thompson, D Ratcliff | ||
| 91 | ||||
| 92 | 8/29/09 | Randy Herron | Doug Ebelhar | Paul Zola |
| 93 | & | D Emery, T Zeka, B King | B Cizmarik, D Wessels, L Suter | M Zola, G Lamborn, W Lamborn |
| 94 | 8/30/09 | B & K Smith, J Meyers, | R Alexander, T Kelly, M Parochka | P Rader, M Safford, G Gross, |
| 95 | V Reymann | C Davis, M & L Musante, N Kamler | S Mantegani, F Varboncoeus, | |
| 96 | M Manilla, D Bernier, J Bolger(sub) | |||
| 97 | ||||
| 98 | 9/5/09 | Randy Herron | Doug Ebelhar | Paul Zola |
| 99 | & | D Emery, T Zeka, B King | B Cizmarik, D Wessels, L Suter | M Zola, G Lamborn, W Lamborn |
| 100 | 9/6/09 | B & K Smith, J Meyers, | R Alexander, T Kelly, M Parochka | P Rader, M Safford, G Gross, |
| 101 | V Reymann | C Davis, M & L Musante, N Kamler | S Mantegani, F Varboncoeus, | |
| 102 | M Manilla, D Bernier, J Bolger(sub) | |||
| 103 | ||||
| 104 | 9/12/09 | Randy Herron | Doug Ebelhar | Paul Zola |
| 105 | & | D Emery, T Zeka, B King | B Cizmarik, D Wessels, L Suter | M Zola, G Lamborn, W Lamborn |
| 106 | 9/13/09 | B & K Smith, J Meyers, | R Alexander, T Kelly, M Parochka | P Rader, M Safford, G Gross, |
| 107 | V Reymann | C Davis, M & L Musante, N Kamler | S Mantegani, F Varboncoeus, | |
| 108 | M Manilla, D Bernier, J Bolger(sub) | |||
| 109 | ||||
| 110 | 9/19/09 | Duane Hunter | Bob Watson | Sue Lammers |
| 111 | & | P Hales, G Stoecker, J Holt | T Jones, D Jones, D Eliskovich | J Bertotti, E Cornell, B Schmidle, |
| 112 | 9/20/09 | R Hayden, D Kopko, L. Davis | J & D Diewald, G Graves, C Nicoll | M Roeger, D Ey, B Janson, J Irwin, |
| 113 | B. Brahney | J & M Hicks, L Moffitt, G Word | B Degnan, J Johnson, D Bertotti, | |
| 114 | L Thompson, D Ratcliff | |||
| 115 | ||||
| 116 | 9/26/09 | Duane Hunter | Bob Watson | Sue Lammers |
| 117 | & | P Hales, G Stoecker, J Holt | T Jones, D Jones, D Eliskovich | J Bertotti, E Cornell, B Schmidle, |
| 118 | 9/27/09 | R Hayden, D Kopko, L. Davis | J & D Diewald, G Graves, C Nicoll | M Roeger, D Ey, B Janson, J Irwin, |
| 119 | B. Brahney | J & M Hicks, L Moffitt, G Word | B Degnan, J Johnson, D Bertotti, | |
| 120 | L Thompson, D Ratcliff | |||
| 121 | ||||
| 122 | 10/3/09 | Duane Hunter | Bob Watson | Sue Lammers |
| 123 | & | P Hales, G Stoecker, J Holt | T Jones, D Jones, D Eliskovich | J Bertotti, E Cornell, B Schmidle, |
| 124 | 10/4/09 | R Hayden, D Kopko, L. Davis | J & D Diewald, G Graves, C Nicoll | M Roeger, D Ey, B Janson, J Irwin, |
| 125 | B. Brahney | J & M Hicks, L Moffitt, G Word | B Degnan, J Johnson, D Bertotti, | |
| 126 | L Thompson, D Ratcliff | |||
| 127 | ||||
| 128 | 10/10/09 | Randy Herron | Ed Corbitt | Paul Zola |
| 129 | & | D Emery, T Zeka, B King | E Clark, B Peterson, D Petre, | M Zola, G Lamborn, W Lamborn |
| 130 | 10/11/09 | B & K Smith, J Meyers, | T & R Kolp, M Pence, D Blake | P Rader, M Safford, G Gross, |
| 131 | V Reymann | J & M Hale, J Corbitt | S Mantegani, F Varboncoeus, | |
| 132 | J & E Cunningham | M Manilla, D Bernier, J Bolger(sub) | ||
| 133 | ||||
| 134 | 10/17/09 | Randy Herron | Ed Corbitt | Paul Zola |
| 135 | & | D Emery, T Zeka, B King | E Clark, B Peterson, D Petre, | M Zola, G Lamborn, W Lamborn |
| 136 | 10/18/19 | B & K Smith, J Meyers, | T & R Kolp, M Pence, D Blake | P Rader, M Safford, G Gross, |
| 137 | V Reymann | J & M Hale, J Corbitt | S Mantegani, F Varboncoeus, | |
| 138 | J & E Cunningham | M Manilla, D Bernier, J Bolger(sub) | ||
| 139 | ||||
| 140 | 10/24/09 | Randy Herron | Ed Corbitt | Paul Zola |
| 141 | & | D Emery, T Zeka, B King | E Clark, B Peterson, D Petre, | M Zola, G Lamborn, W Lamborn |
| 142 | 10/25/09 | B & K Smith, J Meyers, | T & R Kolp, M Pence, D Blake | P Rader, M Safford, G Gross, |
| 143 | V Reymann | J & M Hale, J Corbitt | S Mantegani, F Varboncoeus, | |
| 144 | J & E Cunningham | M Manilla, D Bernier, J Bolger(sub) | ||
| 145 | ||||
| 146 | 10/31/09 | Duane Hunter | Doug Ebelhar | Sue Lammers |
| 147 | & | P Hales, G Stoecker, J Holt | B Cizmarik, D Wessels, L Suter | J Bertotti, E Cornell, B Schmidle, |
| 148 | 11/1/09 | R Hayden, D Kopko, L. Davis | R Alexander, T Kelly, M Parochka | M Roeger, D Ey, B Janson, J Irwin, |
| 149 | B. Brahney | C Davis, M & L Musante, N Kamler | B Degnan, J Johnson, D Bertotti, | |
| 150 | L Thompson, D Ratcliff | |||
| 151 | ||||
| 152 | 11/7/09 | Duane Hunter | Doug Ebelhar | Sue Lammers |
| 153 | & | P Hales, G Stoecker, J Holt | B Cizmarik, D Wessels, L Suter | J Bertotti, E Cornell, B Schmidle, |
| 154 | 11/8/09 | R Hayden, D Kopko, L. Davis | R Alexander, T Kelly, M Parochka | M Roeger, D Ey, B Janson, J Irwin, |
| 155 | B. Brahney | C Davis, M & L Musante, N Kamler | B Degnan, J Johnson, D Bertotti, | |
| 156 | L Thompson, D Ratcliff | |||
| 157 | ||||
| 158 | 11/14/09 | Duane Hunter | Doug Ebelhar | Sue Lammers |
| 159 | & | P Hales, G Stoecker, J Holt | B Cizmarik, D Wessels, L Suter | J Bertotti, E Cornell, B Schmidle, |
| 160 | 11/15/09 | R Hayden, D Kopko, L. Davis | R Alexander, T Kelly, M Parochka | M Roeger, D Ey, B Janson, J Irwin, |
| 161 | B. Brahney | C Davis, M & L Musante, N Kamler | B Degnan, J Johnson, D Bertotti, | |
| 162 | L Thompson, D Ratcliff | |||
| 163 | ||||
| 164 | 11/21/09 | Randy Herron | Bob Watson | Paul Zola |
| 165 | & | D Emery, T Zeka, B King | T Jones, D Jones, D Eliskovich | M Zola, G Lamborn, W Lamborn |
| 166 | 11/22/09 | B & K Smith, J Meyers, | J & D Diewald, G Graves, C Nicoll | P Rader, M Safford, G Gross, |
| 167 | V Reymann | J & M Hicks, L Moffitt, G Word | S Mantegani, F Varboncoeus, | |
| 168 | M Manilla, D Bernier, J Bolger(sub) | |||
| 169 | ||||
| 170 | 11/28/09 | Randy Herron | Bob Watson | Paul Zola |
| 171 | & | D Emery, T Zeka, B King | T Jones, D Jones, D Eliskovich | M Zola, G Lamborn, W Lamborn |
| 172 | 11/29/09 | B & K Smith, J Meyers, | J & D Diewald, G Graves, C Nicoll | P Rader, M Safford, G Gross, |
| 173 | V Reymann | J & M Hicks, L Moffitt, G Word | S Mantegani, F Varboncoeus, | |
| 174 | M Manilla, D Bernier, J Bolger(sub) | |||
| 175 | ||||
| 176 | 12/5/09 | Randy Herron | Bob Watson | Paul Zola |
| 177 | & | D Emery, T Zeka, B King | T Jones, D Jones, D Eliskovich | M Zola, G Lamborn, W Lamborn |
| 178 | 12/6/09 | B & K Smith, J Meyers, | J & D Diewald, G Graves, C Nicoll | P Rader, M Safford, G Gross, |
| 179 | V Reymann | J & M Hicks, L Moffitt, G Word | S Mantegani, F Varboncoeus, | |
| 180 | M Manilla, D Bernier, J Bolger(sub) | |||
| 181 | ||||
| 182 | 12/12/09 | Duane Hunter | Ed Corbitt | Sue Lammers |
| 183 | & | P Hales, G Stoecker, J Holt | E Clark, B Peterson, D Petre, | J Bertotti, E Cornell, B Schmidle, |
| 184 | 12/13/09 | R Hayden, D Kopko, L. Davis | T & R Kolp, M Pence, D Blake | M Roeger, D Ey, B Janson, J Irwin, |
| 185 | B. Brahney | J & M Hale, J Corbitt | B Degnan, J Johnson, D Bertotti, | |
| 186 | J & E Cunningham | L Thompson, D Ratcliff | ||
| 187 | ||||
| 188 | 12/19/09 | Duane Hunter | Ed Corbitt | Sue Lammers |
| 189 | & | P Hales, G Stoecker, J Holt | E Clark, B Peterson, D Petre, | J Bertotti, E Cornell, B Schmidle, |
| 190 | 12/20/09 | R Hayden, D Kopko, L. Davis | T & R Kolp, M Pence, D Blake | M Roeger, D Ey, B Janson, J Irwin, |
| 191 | B. Brahney | J & M Hale, J Corbitt | B Degnan, J Johnson, D Bertotti, | |
| 192 | J & E Cunningham | L Thompson, D Ratcliff | ||
| 193 | ||||
| 194 | 12/26/09 | Duane Hunter | Ed Corbitt | Sue Lammers |
| 195 | & | P Hales, G Stoecker, J Holt | E Clark, B Peterson, D Petre, | J Bertotti, E Cornell, B Schmidle, |
| 196 | 12/27/09 | R Hayden, D Kopko, L. Davis | T & R Kolp, M Pence, D Blake | M Roeger, D Ey, B Janson, J Irwin, |
| 197 | B. Brahney | J & M Hale, J Corbitt | B Degnan, J Johnson, D Bertotti, | |
| 198 | J & E Cunningham | L Thompson, D Ratcliff | ||
| 199 |